Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Bearings
Dense, scannable, part-number first. Live stock status on every line — in-stock items ship same day from Union City, PA.
Deep groove, spherical, tapered, and specialty bearings for industrial MRO.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part No | Category | Specs | Description | Price | Stock | Action |
|---|---|---|---|---|---|---|
| W22 SKF | Bearing Components | Bearing Lock Washer, Bore Dia.: 4.395", 6.063" O.D. Over Tangs, Face Dia.: 5.281", Steel, Tang Thickness: 1/8" | $ 15.37 | LEAD TIME | ||
| W18 SKF | Bearing Components | SNNL Bearing Lock Washer, Bore - 3.582 in, used to secure AN and N lock nuts | $ 8.50 | LEAD TIME | ||
| W09 SKF | Bearing Components | W Series Bearing Lock Washer - 1.792 in ID, 2.734 in OD, 2.281 in Face Dia., Steel Material | $ 2.94 | LEAD TIME | ||
| W 02 SKF | Bearing Components | W02 Bearing Lock Washer | $ 3.30 | LEAD TIME | ||
| W 625-2RS1 SKF | Deep Groove Ball Bearings | $ 21.44 | LEAD TIME | |||
| W 6006-2RS1 SKF | Deep Groove Ball Bearings | $ 279.35 | LEAD TIME | |||
| W 13 SKF | Bearing Components | W13 Bearing Lock Washer, Bore Dia.: 2.588", 3.578" O.D. Over Tangs, Face Dia.: 3.063", Tang Thickness: 0.063" | $ 8.65 | LEAD TIME | ||
| W 12 SKF | Bearing Components | Bearing Lock Washer, Bore Dia.: 2.4", 3.344" O.D. Over Tangs, Face Dia.: 2.844", Tang Thickness: 0.063" | $ 8.12 | LEAD TIME | ||
| W 08 SKF | Bearing Components | W08 Bearing Lock Washer, Bore Dia.: 1", Steel, Tang Thickness: 0.05" | $ 2.92 | LEAD TIME | ||
| TR 16 Sealmaster | Rod End Bearings | 1411600000 Female Threaded Right Hand Rod End - Grade: Precision, Bore Diameter: 1.0000 in, Shank Thread Size: 1-1/4-12, No Fitting | $ 319.00 | LEAD TIME | ||
| SYJ 507 SKF | Pillow Block Bearings | SYJ 507 Cast Housing | $ 101.22 | LEAD TIME | ||
| SY 30 TF SKF | Insert Bearings | $ 315.88 | LEAD TIME | |||
| SY 1.7/16 TF/VA228 SKF | Pillow Block Bearings | SY x 1-7/16TF SKF Pillow Block | $ 657.34 | LEAD TIME | ||
| SNW 22X3.15/16 SKF | Bearing Components | Adapter sleeve with AN or N lock nut and W lock washer, inch dimensions | $ 352.66 | LEAD TIME | ||
| YAR 204-012-2F SKF | Insert Bearings | Ball Insert Bearing - Cylindrical Bore, 3/4 in ID, Set Screw Locking | $ 78.81 | LEAD TIME | ||
| WSTU 100-TF SKF | Take Up Bearings | SKF Standard-Duty Wide Slot Cast Iron Take-Up Unit, Center Pull Cast Iron Take-Up Units, 1 in Shaft Dia, 3.81 in Housing Length, 0.94 in Overall Width | $ 191.76 | LEAD TIME | ||
| WSTU 100-FM SKF | Take Up Bearings | Take up Bearing, eccentric, 1" Shaft | $ 183.81 | LEAD TIME | ||
| W 6304-2RS1 SKF | Deep Groove Ball Bearings | Single Row Deep Groove Ball Bearing | $ 286.10 | LEAD TIME | ||
| W 6003-2RS1 SKF | Deep Groove Ball Bearings | Stainless deep groove ball bearing | $ 153.82 | LEAD TIME | ||
| SY 25 TF SKF | Pillow Block Bearings | Pillow Block Ball Bearing Unit - Two-Bolt Base, 25 mm Bore, Cast Iron Material, Non-Expansion Bearing (Fixed) | $ 315.34 | LEAD TIME |
Rod End Bearings
LEAD TIME
TR 16 Sealmaster
1411600000 Female Threaded Right Hand Rod End - Grade: Precision, Bore Diameter: 1.0000 in, Shank Thread Size: 1-1/4-12, No Fitting
$ 319.00
Bearing Components
LEAD TIME
SNW 22X3.15/16 SKF
Adapter sleeve with AN or N lock nut and W lock washer, inch dimensions
$ 352.66
Insert Bearings
LEAD TIME
YAR 204-012-2F SKF
Ball Insert Bearing - Cylindrical Bore, 3/4 in ID, Set Screw Locking
$ 78.81
WSTU 100-TF SKF
Take Up Bearings
LEAD TIME
WSTU 100-TF SKF
SKF Standard-Duty Wide Slot Cast Iron Take-Up Unit, Center Pull Cast Iron Take-Up Units, 1 in Shaft Dia, 3.81 in Housing Length, 0.94 in Overall Width
$ 191.76
Pillow Block Bearings
LEAD TIME
SY 25 TF SKF
Pillow Block Ball Bearing Unit - Two-Bolt Base, 25 mm Bore, Cast Iron Material, Non-Expansion Bearing (Fixed)
$ 315.34
Don't See Your Part Number?
Send us the print or the competitor part number — we cross-reference inch, DIN and JIS, and machine to print when needed.